Lamp IP66 Waterproof AC Electric Power System New Design CE
Item specifics
- Input Voltage
- 90~305V
- With Light Source
- With Light Source
- LED Chips Brand
- Semileds
- Transport Package
- The Cartons
- Specification
- 4 types
- Trademark
- DIE CASTING OR OEM
- Production Capacity
- 100000pics/Year
- Origin
- China
Review
Description
Product Description
LED Street Light YASL-25
lnstalling Ways:
Both Horizontal and Vertical available and adjustable angle-15°to+15°
 
This series is a high-performance street lighting available in three sizes.
The lunimaire is manufactured from high pressure die-casting aluminum.
lt shall have a led efficiency up to 130 lm/w and will be capable of producing.
Up to 26000 luminaire lumens at 4000K finished in Grey or black as standard.
IP66 CE ROHS
Product Specification:
| Product Code | YASL-25-40M | YASL-25-100M | YASL-25-150M | YASL-25-240M | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Wattage | 30W | 40W | 50W | 60W | 100W | 120W | 150W | 200W | 240W | ||||||||||||
| Installation Pipe Diameter | φ45/60mm | φ45/60mm | φ45/60mm | φ45/60/76mm | |||||||||||||||||
| Luminous Flux | 3900-4500lm | 5200-6000 | 6500-7500lm | 7800-9000lm | 13000-15000lm | 15600-18000lm | 19500-22500lm | 26000-30000lm | 31200-36000lm | ||||||||||||
| Color Temperature | 2700~6500K | ||||||||||||||||||||
| Input Voltage | AC90~305V | ||||||||||||||||||||
| Frequency Range | 50/60Hz | ||||||||||||||||||||
| Power Factor | PF≥0.95 | ||||||||||||||||||||
| color rendering index | Ra≥70 | ||||||||||||||||||||
| Temperature of Working Condition | -40~50ºC | ||||||||||||||||||||
| Humidity of Working Condition | 20%~90%RH | ||||||||||||||||||||
| LED Lifetime | 50000h | ||||||||||||||||||||
| Protectin Grade | IP66 | ||||||||||||||||||||
| Protection level | IK08/09/10 | ||||||||||||||||||||
| Installation Height | 3-6m | 3-6m | 4-6m | 4-8m | 6-10m | 8-12m | 8-12m | 10-14m | 10-14m | ||||||||||||
| Net Weight | 2.9kgs | 2.9kgs | 2.9kgs | 3.8kgs | 3.8kgs | 5.7kgs | 5.7kgs | 7.2kgs | 7.2kgs | ||||||||||||
| Gross Weight | 3.4kgs | 3.4kgs | 3.4kgs | 4.0kgs | 4.0kgs | 6.0kgs | 6.0kgs | 7.5kgs | 7.5kgs | ||||||||||||
| Packing Size(m m) | 600*260*165 | 680*270*160 | 820*320*160 | 920*370*180 | |||||||||||||||||

Photometric
 
| DH-T1 | DH-T3-M | DH-T4-M | DY-T3-M | GY-T2-M01 | GX-T2-M | GX-T4-L | HX-T2-S | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH-T2-L | DH-T3-MA | DH-T5-M | GY-T1-M | GY-T3-M01 | GX-T3-M | HY-T2-M | HX-T2-M | ||||||||
| DH-T2-M | DH-T3-MB | DY-T2-M | GY-T2-M | GX-T2-S | GX-T4-M | HY-T3-M | HX-T3-M | ||||||||
Product Size
| Product Code | YASL-25-40M | YASL-25-100M | YASL-25-150M | YASL-25-240M | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L(mm) | 555 | 645 | 790 | 890 | |||||||||||||||||
| W(mm) | 210 | 257 | 305 | 361 | |||||||||||||||||
| H(mm) | 143 | 147 | 147 | 163 | |||||||||||||||||
Streetlight Requirements - 5years Warranty Product
| S.No | Requirement | Requirement | Test Standard | 
|---|---|---|---|
| Physical requirements | |||
| 1 | Housing type | Heavy-duty rugged pressure die-cast aluminium alloy | ISO 3522 | 
| 2 | Cover | Tempered Glass | |
| 3 | Gasket | Silicon Rubber gasket | |
| 4 | Housing wattage range | 30W 40W 50W 60W 80W 100W 150W 200W 220W 240W | |
| 5 | Socket Options | NEMA socket, Photocell, Smart controller, Shorting Cap | |
| 6 | Stainless-steel components | Minimum 316L Grade 316L | |
| 7 | IP Protection | IP66 | IEC 60529 | 
| 8 | IK Protection | IK08 | IEC 62262 | 
| 9 | Tool free opening | Tool-free access to gear compartment | |
| 10 | Corrosion tests in artificial atmospheres - Salt spray tests | EN/ISO 9227 - Corrosion tests in artificial atmospheres - Salt spray tests for 1000 hours | EN/ISO 9227 | 
| 11 | Vibration test | ANSI C136.31 - Roadway and Area Lighting Equipment - Luminaire Vibration | ANSI C136.31 | 
| LED and Optics | |||
| 1 | LED Make | Osram/CREE | |
| 2 | LED Type | >2W High power LED with ceramic base (3V - Single chip die) >2w | |
| 3 | LED driving current | <750mA | |
| 4 | LED life | >100,000 hours @L95 | LM80 and TM21 | 
| 5 | Optics Material | UV PC | |
| 6 | Lighting distributions | Type I, II, III, IV | |
| Thermal Requirements | |||
| 1 | Product ambient temperature range | -40°C to 55°C | |
| 2 | Product Storage temperature range | up to 85°C | |
| 3 | LED Case temperature (Tc) | <75°C @50°C ambient temperature | UL1598 | 
| 4 | Driver Case temperature range | <85°C @50°C ambient temperature | UL1598 | 
| Performance | |||
| 1 | Input Voltage Range | 110V 120V 220V 270 305VAC - 50/60Hz | IEC 60598-2-3 | 
| 2 | Power Factor | >0.90 | IEC 60598-2-3 | 
| 3 | THD | <20% | IEC 60598-2-3 | 
| 4 | Surge Protection | 10KV | |
| 5 | Dimming | 1-10V or 1-10V+DALI | |
| 6 | Appliance class | Class I or Class II | IEC 60598-2-3 | 
| 7 | CCT | 3000K/4000K/5700K | ANSI C78.377A | 
| 8 | CRI | >70Ra | ANSI C78.377A | 
| 9 | MacAdam | <3 Step Binning | ANSI C78.377A | 
| 10 | Product life | >100,000 hours @L80 | TM28 | 
| 11 | Lumen efficacy As per LM-79 | ≥ 160lm/W (25°C ambient temperature) | LM-79 | 
| 12 | Lumen efficacy As per LM-82 | Not more than 5% difference form LM79 result | LM-82 | 
| 13 | LED module connector and wire joint connectors | UL approved | IEC 60598-2-3 | 
| 14 | Electrical wires between Driver and LED modules and NEMA socket and driver | Must be UL approved | IEC 60598-2-3 | 









