LumiOpal Omni D40 360°
Item specifics
- Model NO.
- TLI015-51
- Emitting Color
- Yellow, Cold White, White, RGB, Warm White
- Wire
- 2wire, 3wire, 4wire
- IP Rating
- IP20
- Certification
- CCC, CE, C-tick, ETL, RoHS, SAA
- LED Chips Brand
- CREE/Luminus/Citizen
- Input Voltage
- 220-240V / 100-120V / 100-277V AC, 50-60Hz
- Angle
- 25°X75°
- Product Weight
- 0.6kg
- Working Time (Hours)
- 50000
Review
Description
Specification
Model No. | OS40D-SW-144 | OS40D-TW-144 | OS40D-RGB-144 | OS40D-RGBW-144 | ||||
---|---|---|---|---|---|---|---|---|
Power | 14.4W/m | 14.4W/m | 14.4W/m | 14.4W/m | ||||
CCT/Color | 2200K~5700K | 2200K+5700K | RGB | RGBW=2200K~5700K | ||||
Lumen output | 2200K 684 Lm/m CRI 90+ 2700K 820 Lm/m CRI 90+ 3000K 875 Lm/m CRI 90+ 4000K 957 Lm/m CRI 90+ 5700K 957 Lm/m CRI 90+ | 2200K 308 Lm/m 5700K 423 Lm/m 2000K + 684 Lm/m 5700K | RGB 397 Lm/m Red 82 Lm/m Green 292 Lm/m Blue 37 Lm/m | Total432 Lm/m CRI 80+ 307 Lm/m RGB 124 Lm/m CRI 80+ 112 Lm/m CRI 90+ 102 Lm/m CRI 95+ | ||||
MAXRUN | 5m | 5m | 5m | 5m | ||||
LEDs/m | 280LEDs/m | 448LEDs/m | 240LEDs/m | 240LEDs/m | ||||
Cut Length | 50mm | 62.5mm | 50mm | 50mm | ||||
CRI(White) | CRI90+~95+ | CRI90+~95+ | / | White CRI 90+~95+ | ||||
Voltage | 24V DC | |||||||
Dimmable | Yes (PWM, DALI, 0/1-10V, Triac) | |||||||
IP Rating | IP65 | |||||||
Ambient temp. | -35°C ~ 45°C | |||||||
Beam Angle | 360° | |||||||
Bend ratio | R>220mm | |||||||
Strip length/reel | 0.5m ~ 50m | |||||||
Lifespan | 50,000Hrs |
Size
Package